| Features | Business Essentials Checking* | Business Manager Checking* |
| Minimum Balance Requirement | None | None |
| Monthly Maintenance Fee | None | Free for first 90 days (new business accounts only) $15/month or free if one of the following applies: | • | $5,000 Average Daily Balance (ADB) | | • | $15,000 combined savings and checking ADB | | • | $25,000 outstanding business loan balance maintained |
|
| Currency | Up to $5,000 monthly currency deposits and withdrawals ($2.00 per $1,000 thereafter) | Up to $10,000 monthly currency deposits and withdrawals ($2.00 per $1,000 thereafter) |
| Deposits | Up to 150 items monthly; $.10 each transaction thereafter | Up to 350 items monthly; $.20 each transaction thereafter |
| In Branch Deposits | Up to 20 deposits monthly; $2.00 each transaction thereafter | Up to 35 deposits monthly; $2.00 each transaction thereafter |
| Checks | Up to 150 checks monthly; $.25 each transaction thereafter | Up to 200 checks monthly $.25 each transaction thereafter |
BusinessLink Online Cash Management | No | Yes |
| Business Bill Pay with unlimited transactions | Sole Proprietorship: Free Corporations: $5.00/month | Free |
| Online Treasury Tax and Loan Payments | Yes | Yes |
In Branch Merchant Teller Service | Yes | Yes |
| Zero Balance Account | Available $15/month or free with $5,000 Average Daily Balance (ADB)
| Available $15/month or free with $5,000 Average Daily Balance (ADB)
|